|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 01/01/08 | Training Camp | North Conway, NH | TBA |
| 01/11/08 | Colby Sawyer Carnival | Sunapee | 3rd Place |
| 01/12/08 | Colby Sawyer Carnival | Sunapee | 2nd Place |
| 01/18/08 | Uconn Carnival | Wildcat | 3rd in SL, 2nd in GS |
| 01/19/08 | Uconn Carnival | Cranmore | All Day |
| 01/26/08 | Plymouth Carnival | Waterville | All Day |
| 01/27/08 | Plymouth Carnival | Waterville | All Day |
| 02/02/08 | MIT Carnival | Pats Peak | 2nd/9 |
| 02/03/08 | MIT Carnival | Loon | All Day |
| 02/09/08 | BC Carnival | Ascutney | 2nd/9 |
| 02/10/08 | BC Carnival | Ascutney | All Day |
| 02/22/08 | EISA Regionals | Middlebury | All Day |
| 02/23/08 | USCSA Regionals | Waterville Valley | All Day |
| 03/02/08 | USCSA Nationals | Sunday River | All Day |
All times subject to change
For previous season schedules, please visit our almanac section.


